Athletics
Prairie has partnered with Bound
Prairie has partnered with Bound and it’s the best way to follow Hawks activities all year long!
Android: http://bit.ly/2ZCsHWp Apple: https://apple.co/2YpDvrp.
Welcome to the Prairie Point Middle School & 9th Grade Academy Athletics.
Students interested in going out for a sport should have their parent or guardian sign up on our Activity Registration site. Registration opens for each new school year on July 1.
Use this link to register and enter documents – Activity Registration site.
Students are not eligible to participate in athletics until registered and cleared. Once parents register their athlete the first time, they will then sign in each subsequent year, register for that year’s sports, update information as well as electronically sign all yearly forms (concussion, medical release etc). This paperless process streamlines the process between parents, the Activities Office and coaches getting students on the field practicing sooner. Do not send physicals with your student to school or mail them to the office as everything is uploaded directly by the parent.
7th & 8th Grade – Tentative 1st Practice Dates –
Sports Seasons 2022-2023
Sport | Practice Start Date | Sport Specific Information |
Football 7th 8th | August 23 -7th August 23 – 8th | 7th Practice Schedule 8th Practice Schedule |
Volleyball | August 24 | 7th Grade Practice Schedule 8th Grade Practice Schedule |
Girls Soccer | August 25 | Practice Schedule |
Boys Tennis | August 24 | Practice Schedule Information |
Cross Country | August 23 | |
Boys Basketball | October 13 Practice Schedule | 7th Grade Game Schedule 8th Grade Game Schedule |
Girls Basketball | December 5th | Practice and Game Schedule |
Wrestling | Boys -1/24/23 Girls – 1/24/23 | Practice and Meet Schedule(Boys) Practice Schedule (Girls) |
Track & Field | March 27, 2023 | Meet Schedule Boys Practice Girls Practice |
Girls Tennis | March 23, 2023 | Practice Schedule & Info |
Boys Soccer | March 27, 2023 | Practice Schedule & Info |
9th Grade – 1st Practice Dates –
Sports Seasons 2022-2023
Sport | Practice Start Date | Sport Specific Information |
Football | August 8 | Game Schedule |
Volleyball | August 8 | Game Schedule |
Cross Country | August 8 | Meet Schedule Summer Training |
Boys Golf | August 8 | |
Girls Swimming & Diving | August 8 | Meet Schedule |
Boys Basketball | November 14 | Game Schedule |
Girls Basketball | November 7 | Game Schedule |
Bowling | November 7 | Meet Schedule |
Boys Swimming | November 7 | |
Wrestling | Girls – Oct. 31 Boys -November 14 | Meet Schedule Girls Meet Schedule |
Track & Field | February 20 | Meet Schedule |
Boys Soccer | March 13 | Game Schedule |
Girls Soccer | March 13 | Game Schedule |
Boys Tennis | March 13 | Match Schedule |
Girls Tennis | March 13 | Match Schedule |
Girls Golf | March 13 | Meet Schedule |
Softball (8th & 9th) | May 1 | Game Schedule |
Baseball | May 1 | Game Schedule |
MVC Athletics Calendar (9-12 athletics)
Driving Directions to Common Venues